Car Upgrades
Cars are valued by their class and by their rating; and players can level up their car's rating with upgrades. A car's rating is made up of the sum of all of its upgrades. Each car has a beginning rating of 100 and a maximum rating of 24,000. Fully upgraded cars are referred to as "24K Rated" cars.
The baseline rating for all cars is 100, since all cars start off with Engine and Brakes Level 0. A higher car rating will give you an improved likelihood of winning. However, having the most upgraded car does not mean you will win every race, since the primary outcome of the race is the result of choosing the best Racing Strategy.
Purchasing Upgrades
Players can purchase upgrades for their cars by visiting the Mechanic Shop section from the My Account menu. From there, players can select which of their cars they want to upgrade and then select which upgrade they want to add. Upgrades are bought with RIOT and USDC, with some of the first upgrade levels purchasable in all RIOT.
Upgrades must be purchased in order. For example, you will only be able to buy the Engine Level 4 upgrade after first purchasing the Engine Levels 1, 2, and 3 upgrades. Some upgrades will require a car to have gained a certain number of Experience Points (XP) before they can be purchased. XP is earned by racing, and the Earned XP requirements shown in the below tables are for earned XP above the default Factory Class XP for that car. [Note: XP requirements for upgrades will not be in the first release, but will be added in later.]
Upgrades Available
Engine Upgrades
Upgrade Type | Ratings Value | Earned XP to Unlock |
---|---|---|
Engine Level 0 | 50 | - |
Engine Level 1 | 100 | - |
Engine Level 2 | 100 | 0.5 XP |
Engine Level 3 | 200 | 1 XP |
Engine Level 4 | 200 | 2 XP |
Engine Level 5 | 300 | 3 XP |
Engine Level 6 | 300 | 4 XP |
Engine Level 7 | 300 | 5 XP |
Engine Level 8 | 300 | 6 XP |
Engine Level 9 | 300 | 7 XP |
Engine Level 10 | 400 | 8 XP |
Engine Level 11 | 400 | 10 XP |
Engine Level 12 | 400 | 12 XP |
Engine Level 13 | 400 | 14 XP |
Engine Level 14 | 400 | 16 XP |
Engine Level 15 | 400 | 18 XP |
Engine Level 16 | 400 | 20 XP |
Engine Level 17 | 500 | 25 XP |
Engine Level 18 | 500 | 30 XP |
Engine Level 19 | 500 | 35 XP |
Engine Level 20 | 500 | 40 XP |
Brakes Upgrades
Upgrade Type | Ratings Value | Earned XP to Unlock |
---|---|---|
Brakes Level 0 | 50 | - |
Brakes Level 1 | 100 | - |
Brakes Level 2 | 100 | 0.5 XP |
Brakes Level 3 | 100 | 1 XP |
Brakes Level 4 | 100 | 2 XP |
Brakes Level 5 | 100 | 3 XP |
Brakes Level 6 | 100 | 4 XP |
Brakes Level 7 | 100 | 5 XP |
Brakes Level 8 | 200 | 6 XP |
Brakes Level 9 | 200 | 7 XP |
Brakes Level 10 | 200 | 8 XP |
Brakes Level 11 | 200 | 10 XP |
Brakes Level 12 | 300 | 12 XP |
Brakes Level 13 | 300 | 14 XP |
Brakes Level 14 | 300 | 16 XP |
Brakes Level 15 | 300 | 18 XP |
Brakes Level 16 | 300 | 20 XP |
Brakes Level 17 | 300 | 25 XP |
Brakes Level 18 | 400 | 30 XP |
Brakes Level 19 | 400 | 35 XP |
Brakes Level 20 | 400 | 40 XP |
NOS System Upgrades
Upgrade Type | Ratings Value | Earned XP to Unlock |
---|---|---|
NOS Level 1 | 100 | 1 XP |
NOS Level 2 | 100 | 2 XP |
NOS Level 3 | 200 | 3 XP |
NOS Level 4 | 200 | 4 XP |
NOS Level 5 | 200 | 5 XP |
NOS Level 6 | 300 | 7 XP |
NOS Level 7 | 300 | 9 XP |
NOS Level 8 | 400 | 12 XP |
NOS Level 9 | 400 | 15 XP |
NOS Level 10 | 400 | 20 XP |
Supercharger Upgrades
Upgrade Type | Ratings Value | Earned XP to Unlock |
---|---|---|
Supercharger Level 1 | 100 | 1 XP |
Supercharger Level 2 | 100 | 2 XP |
Supercharger Level 3 | 200 | 3 XP |
Supercharger Level 4 | 200 | 4 XP |
Supercharger Level 5 | 200 | 5 XP |
Supercharger Level 6 | 300 | 7 XP |
Supercharger Level 7 | 300 | 9 XP |
Supercharger Level 8 | 400 | 12 XP |
Supercharger Level 9 | 400 | 15 XP |
Supercharger Level 10 | 400 | 20 XP |
Exhaust Upgrades
Upgrade Type | Ratings Value | Earned XP to Unlock |
---|---|---|
Exhaust Level 1 | 100 | 1 XP |
Exhaust Level 2 | 100 | 2 XP |
Exhaust Level 3 | 200 | 3 XP |
Exhaust Level 4 | 200 | 4 XP |
Exhaust Level 5 | 200 | 5 XP |
Exhaust Level 6 | 300 | 7 XP |
Exhaust Level 7 | 300 | 9 XP |
Exhaust Level 8 | 400 | 12 XP |
Exhaust Level 9 | 400 | 15 XP |
Exhaust Level 10 | 400 | 20 XP |
Drivetrain Upgrades
Upgrade Type | Ratings Value | Earned XP to Unlock |
---|---|---|
Drivetrain Level 1 | 100 | 1 XP |
Drivetrain Level 2 | 100 | 2 XP |
Drivetrain Level 3 | 200 | 3 XP |
Drivetrain Level 4 | 200 | 4 XP |
Drivetrain Level 5 | 200 | 5 XP |
Drivetrain Level 6 | 300 | 7 XP |
Drivetrain Level 7 | 300 | 9 XP |
Drivetrain Level 8 | 400 | 12 XP |
Drivetrain Level 9 | 400 | 15 XP |
Drivetrain Level 10 | 400 | 20 XP |
Performance Chip Upgrades
Upgrade Type | Ratings Value | Earned XP to Unlock |
---|---|---|
Performance Chip Level 1 | 100 | 1 XP |
Performance Chip Level 2 | 100 | 2 XP |
Performance Chip Level 3 | 200 | 3 XP |
Performance Chip Level 4 | 200 | 4 XP |
Performance Chip Level 5 | 200 | 5 XP |
Performance Chip Level 6 | 300 | 7 XP |
Performance Chip Level 7 | 300 | 9 XP |
Performance Chip Level 8 | 400 | 12 XP |
Performance Chip Level 9 | 400 | 15 XP |
Performance Chip Level 10 | 400 | 20 XP |
Last updated